| 1 страница | 2 страница | 3 страница |
| Мужчины - 600м |
| 1 | USA | Duane SOLOMON | 1:15.70 | NR | 5 | |||||
| 2 | COM | Dai GREENE | GBR | 1:16.22 | NR | 4 | ||||
| 3 | GBR | Andrew OSAGIE | 1:16.45 | PB | 3 | |||||
| 4 | GER | Andreas LANGE | 1:16.76 | PB | 2 | |||||
| 5 | RUS | Ivan TUKHTACHEV | 1:17.68 | SB | 1 |
| Мужчины - 60м |
| 1 | GBR | Dwain CHAMBERS | 6.58 | 0.148 | SB | 5 | ||||
| 2 | COM | Kim COLLINS | SKN | 6.65 | 0.177 | SB | 4 | |||
| 3 | USA | Michael RODGERS | 6.65 | 0.171 | 3 | |||||
| 4 | RUS | Mikhail IDRISOV | 6.78 | 0.151 | SB | 2 | ||||
| 5 | GER | Christian BLUM | 6.84 | 0.145 | 1 |
| Женщины - 1500м |
| 1 | GER | Corinna HARRER | 4:22.10 | SB | 5 | |||||
| 2 | RUS | Kristina KHALEEVA | 4:22.93 | SB | 4 | |||||
| 3 | USA | Sara VAUGHN | 4:23.41 | SB | 3 | |||||
| 4 | GBR | Laura MUIR | 4:24.40 |
| Женщины - 400м |
| 1 | USA | Natasha HASTINGS | 52.11 | 0.301 | SB | 5 | ||||
| 2 | GBR | Perri SHAKES DRAYTON | 52.13 | 0.281 | PB | 4 | ||||
| 3 | RUS | Yulia TEREKHOVA | 52.85 | 0.286 | PB | 3 | ||||
| 4 | COM | Eilidh CHILD | GBR | 52.88 | 0.228 | PB | 2 | |||
| 5 | GER | Janin LINDENBURG | 53.57 | 0.249 | SB | 1 |
| Мужчины - 400м |
| 1 | RUS | Pavel TRENIKHIN | 46.30 | 0.270 | PB | 5 | ||||
| 2 | GBR | Nigel LEVINE | 46.74 | 0.246 | SB | 4 | ||||
| 3 | COM | Chris BROWN | BAH | 47.33 | 0.265 | SB | 3 | |||
| 4 | GER | Miguel RIGAU | 47.39 | SB | 2 | |||||
| 5 | USA | Manteo MITCHELL | 48.17 | 0.264 | SB | 1 |
| Мужчины - 3000м |
| 1 | USA | Bernard LAGAT | 7:53.36 | SB | 5 | |||||
| 2 | COM | Augustine CHOGE | KEN | 7:54.68 | SB | 4 | ||||
| 3 | RUS | Egor NIKOLAEV | 7:55.25 | 3 | ||||||
| 4 | GBR | Andy VERNON | 8:00.80 | SB | 2 | |||||
| 5 | GER | Nico SONNENBERG | 8:13.98 | PB | 1 | |||||
| 1000 | GBR | Andy VERNON | GBR | 2:45.88 | ||
| 2000 | RUS | Egor NIKOLAEV | RUS | (2:38.20) | 5:24.08 | |
| Finish | USA | Bernard LAGAT | USA | (2:29.28) | 7:53.36 |
| 1 страница | 2 страница | 3 страница |
Электронный хронометраж, Платформа регистрации, timing events

Facebook
RSS